MATRIX METALLOPROTEINASES AND LEFT VENTRICLE MASS AND FUNCTION
| dc.contributor.author | Rana, Hamza | en_US |
| dc.date.accessioned | 2012-09-05T08:35:21Z | |
| dc.date.available | 2014-09-05T08:30:08Z | |
| dc.date.issued | 2012 | en_US |
| dc.description.abstract | Introduction: Left Ventricle (LV) remodelling is critical pathophysiological process in the development of heart failure. Previous published studies have suggested the pivotal role of matrix metalloproteinases and NT- pro BNP in the pathogenesis of LV remodelling. Our objective was to establish a biomarker of cardiac extra cellular matrix (ECM) degradation that can be used to better identify asymptomatic individuals with increased LV mass, impaired LV volumes and functions and those at risk for progression to clinical heart failure. | en_US |
| dc.identifier.uri | https://wakespace.lib.wfu.edu/handle/10339/37444 | |
| dc.language.iso | en | en_US |
| dc.publisher | Wake Forest University | en_US |
| dc.subject | cardiac MRI | en_US |
| dc.subject | LV function | en_US |
| dc.subject | LV mass | en_US |
| dc.subject | Matrix metalloproteinase | en_US |
| dc.subject | NT-pro BNP | en_US |
| dc.title | MATRIX METALLOPROTEINASES AND LEFT VENTRICLE MASS AND FUNCTION | en_US |
| dc.type | Thesis | en_US |
| thesis.contributor.committeeChair | Burke, Gregory L | en_US |
| thesis.contributor.committeeMember | Carr, John J | en_US |
| thesis.contributor.committeeMember | Chen, Haiying | en_US |
| thesis.degree.discipline | Clinical and Population Translational Sciences | en_US |
| thesis.embargo.terms | 2014-09-05 | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: