Synergistic computational and experimental proteomics approaches for more accurate detection of active serine hydrolases in yeast
| dc.contributor.author | Baxter, S.M. | en_US |
| dc.contributor.author | Rosenblum, J.S. | en_US |
| dc.contributor.author | Knutson, S.T. | en_US |
| dc.contributor.author | Nelson, M.R. | en_US |
| dc.contributor.author | Montimurro, J.S. | en_US |
| dc.contributor.author | Di Gennaro, J.A. | en_US |
| dc.contributor.author | Speir, J.A. | en_US |
| dc.contributor.author | Burbaum, J.J. | en_US |
| dc.contributor.author | Fetrow, Jacquelyn S. | en_US |
| dc.coverage | 209-225 | en_US |
| dc.date.accessioned | 2009-07-09T19:21:44Z | en_US |
| dc.date.accessioned | 2010-06-24T14:35:07Z | |
| dc.date.available | 2009-07-09T19:21:44Z | en_US |
| dc.date.available | 2010-06-24T14:35:07Z | |
| dc.date.issued | 2004 | en_US |
| dc.identifier.citation | Baxter, Susan M., Rosenblum, Jonathan S., Knutson, Stacy T., Nelson, Melanie R., Montimurro, Jennifer S., Di Gennaro, Jeannine A., Speir, Jeffrey A., Burbaum, Jonathan J., & Fetrow, Jacquelyn S. Synergistic computational and experimental proteomics approaches for more accurate detection of active serine hydrolases in yeast. Molecular and Cellular Proteomics. 2004. 3, 3: 209-225. | |
| dc.identifier.uri | https://wakespace.lib.wfu.edu/handle/10339/15898 | |
| dc.source | Molecular and Cellular Proteomics | en_US |
| dc.source.uri | http://dx.doi.org/10.1074/mcp.M300082-MCP200 | |
| dc.title | Synergistic computational and experimental proteomics approaches for more accurate detection of active serine hydrolases in yeast | en_US |
| dc.type | Journal article | en_US |
| zsrdc.citation.issn | 1535-9476 | en_US |
| zsrdc.citation.issue | 3 | en_US |
| zsrdc.citation.spage | 209 | en_US |
| zsrdc.citation.volume | 3 | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: