Studies in Teaching: 2013 Research Digest
| dc.contributor.editor | McCoy, Leah P. | en_US |
| dc.coverage.spatial | Winston-Salem, NC | en_US |
| dc.date | 2013-06-26 | en_US |
| dc.date.accessioned | 2025-05-02T19:20:09Z | |
| dc.date.available | 2025-05-02T19:20:09Z | |
| dc.date.issued | 2025-05-02 | |
| dc.description.abstract | This document presents the proceedings of the 18th Annual Research Forum held June 26, 2013, at Wake Forest University in Winston-Salem, North Carolina. Included are the following 13 action research papers: (1) Developing Oral Language Ability in the Secondary Spanish Classroom Using the Interpersonal and Presentational Modes of Communication (Sophia Bauers); (2) Problem-Based Learning and Student Attitudes in Mathematics (Caitlin Boone); (3) "Gramma-Drama": An Exploration of Teaching Grammar through Performing Arts (Kaylin Bugica); (4) Mining for Gold on the Silver Screen: Using Film to Develop Active Literacy Skills (Beau Burns); (5) Influences of Reflective Writing in High School Biology (Laurel Clapp); (6) Multicultural Perspective Taking in Social Studies Education (Angelina Cobb); (7) Using Primary Sources to Evoke Historical Empathy (Christina Cobb); (8) Computers and Problem-Based Learning in Mathematics (Hannah Everhart); (9) Developing Empathy through Identity Enactment Techniques (Caroline Fisher); (10) Literature 2.0: An Exploration of Character using Edmodo (Christina McClain); (11) Flipping the High School Mathematics Classroom (Allison Mousel); (12) Environmental Literacy Meets English: How Students Think about Sense of Place in the Classroom (Michael Short); and (13) How Implementing Interactive Geometric Software Affects Students' Achievement, Engagement, and Attitude Towards Mathematics (Matthew Tysinger). (Individual papers contain references, tables, and figures.) | en_US |
| dc.identifier.other | ERIC Number: ED543854 | en_US |
| dc.identifier.uri | https://eric.ed.gov/?id=ED543854 | en_US |
| dc.identifier.uri | https://wakespace.lib.wfu.edu/handle/10339/110804 | |
| dc.publisher | Wake Forest University | en_US |
| dc.subject | Action Research | en_US |
| dc.subject | Biology | en_US |
| dc.subject | Classroom Environment | en_US |
| dc.subject | Classroom Techniques | en_US |
| dc.subject | Computer Uses in Education | en_US |
| dc.subject | Conferences (Gatherings) | en_US |
| dc.subject | Courseware | en_US |
| dc.subject | Environmental Education | en_US |
| dc.subject | Film Study | en_US |
| dc.subject | Geometric Concepts | en_US |
| dc.subject | Grammar | en_US |
| dc.subject | Language Aptitude | en_US |
| dc.subject | Learner Engagement | en_US |
| dc.subject | Literacy | en_US |
| dc.subject | Mathematics Education | en_US |
| dc.subject | Mathematics Instruction | en_US |
| dc.subject | Multicultural Education | en_US |
| dc.subject | Oral Language | en_US |
| dc.subject | Primary Sources | en_US |
| dc.subject | Problem Based Learning | en_US |
| dc.subject | Reflective Teaching | en_US |
| dc.subject | Research Projects | en_US |
| dc.subject | Research Reports | en_US |
| dc.subject | Skill Development | en_US |
| dc.subject | Social Studies | en_US |
| dc.subject | Spanish | en_US |
| dc.subject | Student Attitudes | en_US |
| dc.subject | Teaching Methods | en_US |
| dc.subject | Theater Arts | en_US |
| dc.subject | Values Education | en_US |
| dc.subject | Writing Strategies | en_US |
| dc.title | Studies in Teaching: 2013 Research Digest | en_US |
| dc.title.alternative | Action Research Projects Presented at the 18th Annual Graduate Student Research Forum | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: