7-15-2013 - Pygarctia roseicapitis male 1 - Fig 1F Acoustic Response Recording
| dc.contributor.author | Dowdy, Nicholas J. | |
| dc.date.accessioned | 2015-09-08T19:44:00Z | |
| dc.date.available | 2015-09-08T19:44:00Z | |
| dc.date.issued | 2013 | |
| dc.description | Date Created: July 15, 2013 Sample Rate: 250,000 Hz Description: Acoustic response of a male Pygarctia roseicapitis (Erebidae: Arctiinae) to a simulated bat(Eptesicus fuscus) attack (collected in Portal, Arizona). Recording Hardware: Avisoft UltraSoundGate 416H and Avisoft-Bioacoustics CM16/CMPA microphone Recording Software: Avisoft-SASLab Pro | en_US |
| dc.identifier.uri | https://wakespace.lib.wfu.edu/handle/10339/57294 | |
| dc.subject | Pygarctia roseicapitis | en_US |
| dc.subject | tiger moth | en_US |
| dc.subject | Arctiinae | en_US |
| dc.subject | insect | en_US |
| dc.subject | sound production | en_US |
| dc.subject | ultrasound | en_US |
| dc.subject | aposematism | en_US |
| dc.subject | warning sound | en_US |
| dc.title | 7-15-2013 - Pygarctia roseicapitis male 1 - Fig 1F Acoustic Response Recording | en_US |
| dc.type | Recording, acoustical | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 7-15-2013 - Pygarctia roseicapitis male 1 - Fig 1F Acoustic Response Recording.WAV
- Size:
- 1.05 MB
- Format:
- Broadcase Wave Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.67 KB
- Format:
- Item-specific license agreed to upon submission
- Description: