View of Church Street in Salem
| dc.contributor.author | Small, E.F. | en_US |
| dc.creator | E. F. Small | en_US |
| dc.date.accessioned | 2009-03-25T17:08:08Z | en_US |
| dc.date.accessioned | 2010-06-24T14:52:19Z | |
| dc.date.available | Completed | en_US |
| dc.date.available | 2009-03-25T17:08:08Z | en_US |
| dc.date.available | 2010-06-24T14:52:19Z | |
| dc.date.created | 1882 | en_US |
| dc.date.issued | 1882 | en_US |
| dc.description | This view of Church Street in Salem looking north captures a number of unidentified individuals and many of the outbuildings and back lots of the town. The rear of the Timothy Vogler House and the Kuhln House can be seen to the left in the photograph. The stoop of the Anna Johanna Vogler House can be seen on the right along with the steeple of Home Moravian Church at the top right. | en_US |
| dc.identifier.uri | http://www.digitalforsyth.org/jpg/ols/df4/ols_df4_00590.jpg | en_US |
| dc.identifier.uri | http://www.digitalforsyth.org/jpg/ols/df4/ols_df4_00590-th.jpg | en_US |
| dc.identifier.uri | http://www.digitalforsyth.org/photos/9385 | en_US |
| dc.identifier.uri | https://wakespace.lib.wfu.edu/handle/10339/16438 | |
| dc.publisher | Old Salem Museums and Gardens | en_US |
| dc.relation.hasFormat | Unspecified | en_US |
| dc.relation.hasVersion | 4020.621 | en_US |
| dc.relation.isPartOf | D F 4 | en_US |
| dc.relation.isReferencedBy | OLS_DF4_00590 | en_US |
| dc.rights | null | en_US |
| dc.rights.rightsHolder | Old Salem Museums and Gardens | en_US |
| dc.subject | Forsyth County (N.C.) -- History -- Pictorial works | en_US |
| dc.subject | Forsyth County (N.C.) -- History -- Sources | en_US |
| dc.subject | Digital Forsyth | en_US |
| dc.title | View of Church Street in Salem | en_US |
| zsrdc.dfcollection | DF4 | en_US |
| zsrdc.hiersubject | 5478 | en_US |
| zsrdc.hiersubject | 5514 | en_US |
| zsrdc.hiersubject | 5736 | en_US |
| zsrdc.hiersubject | 5838 | en_US |
| zsrdc.hiersubject | 6846 | en_US |
| zsrdc.hiersubject | 10483 | en_US |
| zsrdc.hiersubject | 1557 | en_US |
| zsrdc.hiersubject | 6588 | en_US |
| zsrdc.hiersubject | 6217 | en_US |
| zsrdc.hiersubject | 6749 | en_US |
| zsrdc.hiersubject | 6689 | en_US |
| zsrdc.hiersubject | 6717 | en_US |
| zsrdc.hiersubject | 1888 | en_US |
| zsrdc.hiersubject | 1892 | en_US |
| zsrdc.hiersubject | 6686 | en_US |
| zsrdc.hiersubject | 8009 | en_US |
| zsrdc.hiersubject | 6031 | en_US |
| zsrdc.hiersubject | 6043 | en_US |
| zsrdc.hiersubject | 6779 | en_US |
| zsrdc.hiersubject | 1867 | en_US |
| zsrdc.hiersubject | 2009 | en_US |
| zsrdc.hiersubject | 2721 | en_US |
| zsrdc.hiersubject | 2090 | en_US |
| zsrdc.hiersubject | 11128 | en_US |
Files
Original bundle
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: