Studies in Teaching: 1996 Research Digest
| dc.contributor.editor | McCoy, Leah P. | en_US |
| dc.coverage.spatial | Winston-Salem, NC | en_US |
| dc.date | 1996-12 | en_US |
| dc.date.accessioned | 2025-05-02T19:20:33Z | |
| dc.date.available | 2025-05-02T19:20:33Z | |
| dc.date.issued | 2025-05-02 | |
| dc.description.abstract | The 19 papers presented at Wake Forest University's 1996 Annual Research Forum (Winston-Salem, North Carolina) are as follows: "Initiating and Facilitating Discourse: An Examination of Methods of Four Secondary English Classrooms" (Stella Katherine Beale); "Cheating: Beliefs and Habits" (William Clark); "English Instructional Methods and the Effect on Student Literature Study" (Stuart Alan Egan); "Teaching with the History of Mathematics" (Carol Beth Findley); "Grammatically Speaking: Understanding the Errors of Basic Writers" (Katherine Elizabeth Fisher); "Technology in the Mathematics Classroom" (Tucker D. Grace); "Literature: Teacher's Purpose of Instruction" (Brad S. Hayn); "What Do You Want to Be When You Grow Up?" (Nikki Honeycutt); "Women and Girls in the Single-Sex Social Studies Classroom" (Lori A. Kalisz); "Teachers' Expectations: Implicit and Explicit Communication in the Classroom" (Ashley Martin); "Student Participation in the Science Classroom: A Gender Issue" (Meredith K. McCullough); "What Kinds of Questions Do Teachers Ask in the Classroom and How Do Students Respond?" (Peter Milner); "Gender-Stereotypical Behaviors in High School Classrooms" (Melynda Ray-McCutcheon); "How Do Teachers Customize Their Motivational Strategies?" (Eileen M. Rohmer); "Problem-Based Learning and Student Ability Level" (Ryan Stattenfield); "The Effect of Teacher Prompts on Gender and Comprehension" (Olivia Michelle Utley); "Using the Weather Channel as a Teaching Tool for Geography" (Heather Sherae Wable); "Learning Style Perceptual Strengths in the Mathematics Classroom" (Laurie Walton); and "Exploration of Student Knowledge of Ethical Issues in Genetics" (Aaron Sidscott Wever). (Papers contain references.) (SM) | en_US |
| dc.identifier.other | ERIC Number: ED418941 | en_US |
| dc.identifier.uri | https://eric.ed.gov/?id=ED418941 | en_US |
| dc.identifier.uri | https://wakespace.lib.wfu.edu/handle/10339/110824 | |
| dc.publisher | Wake Forest University | en_US |
| dc.subject | Academic Achievement | en_US |
| dc.subject | Career Choice | en_US |
| dc.subject | Cheating | en_US |
| dc.subject | Cognitive Style | en_US |
| dc.subject | Computer Assisted Instruction | en_US |
| dc.subject | Discussion (Teaching Technique) | en_US |
| dc.subject | English Instruction | en_US |
| dc.subject | Ethics | en_US |
| dc.subject | Genetics | en_US |
| dc.subject | Geography Instruction | en_US |
| dc.subject | Intermediate Grades | en_US |
| dc.subject | Knowledge Level | en_US |
| dc.subject | Literature | en_US |
| dc.subject | Mathematics Instruction | en_US |
| dc.subject | Middle Schools | en_US |
| dc.subject | Problem Based Learning | en_US |
| dc.subject | Reading Instruction | en_US |
| dc.subject | Science Education | en_US |
| dc.subject | Secondary Education | en_US |
| dc.subject | Sex Bias | en_US |
| dc.subject | Sex Differences | en_US |
| dc.subject | Single Sex Classes | en_US |
| dc.subject | Student Behavior | en_US |
| dc.subject | Student Participation | en_US |
| dc.subject | Teacher Expectations of Students | en_US |
| dc.subject | Teacher Student Relationship | en_US |
| dc.subject | Teaching Methods | en_US |
| dc.subject | Womens Education | en_US |
| dc.subject | Writing Skills | en_US |
| dc.title | Studies in Teaching: 1996 Research Digest | en_US |
| dc.title.alternative | Research Projects Presented at the 2nd Annual Graduate Student Research Forum | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: