Hemodynamics
| dc.date.accessioned | 2008-11-07T20:03:29Z | en_US |
| dc.date.accessioned | 2010-06-24T14:29:14Z | |
| dc.date.available | 2008-11-07T20:03:29Z | en_US |
| dc.date.available | 2010-06-24T14:29:14Z | |
| dc.date.issued | 2008-11-07T20:03:29Z | en_US |
| dc.description | Hemodynamics, meaning literally "blood movement", is the study of blood flow. This machine shown here in this undated photograph checks a patient's blood flow or circulation which may be altered with a disease. | en_US |
| dc.identifier.uri | http://www.digitalforsyth.org/jpg/nbg/obj/nbg_obj_00592.jpg | en_US |
| dc.identifier.uri | http://www.digitalforsyth.org/jpg/nbg/obj/nbg_obj_00592-th.jpg | en_US |
| dc.identifier.uri | http://www.digitalforsyth.org/photos/3662 | en_US |
| dc.identifier.uri | https://wakespace.lib.wfu.edu/handle/10339/15568 | |
| dc.publisher | Coy C. Carpenter Library | en_US |
| dc.relation.hasFormat | Photoprint | en_US |
| dc.relation.hasVersion | DF 592 | en_US |
| dc.relation.isPartOf | Digital Forsyth NBG Objects | en_US |
| dc.relation.isReferencedBy | NBG_obj_592 | en_US |
| dc.rights | These images are protected by copyright restrictions. Please contact the owning library (Coy C. Carpenter Library)for more information | en_US |
| dc.rights.rightsHolder | Wake Forest University | en_US |
| dc.subject | Forsyth County (N.C.) -- History -- Pictorial works | en_US |
| dc.subject | Forsyth County (N.C.) -- History -- Sources | en_US |
| dc.subject | Digital Forsyth | en_US |
| dc.title | Hemodynamics | en_US |
| zsrdc.catalogingStatus | QC Complete | en_US |
| zsrdc.dfcollection | obj | en_US |
| zsrdc.hiersubject | 5486 | en_US |
| zsrdc.hiersubject | 5514 | en_US |
| zsrdc.hiersubject | 1618 | en_US |
| zsrdc.hiersubject | 1919 | en_US |
Files
Original bundle
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: