Sequence- and structure-based protein function prediction from genomic information.
| dc.contributor.author | Baxter, S.M. | en_US |
| dc.contributor.author | Fetrow, Jacquelyn S. | en_US |
| dc.coverage | 291-295 | en_US |
| dc.date.accessioned | 2009-07-09T19:22:03Z | en_US |
| dc.date.accessioned | 2010-06-24T14:33:56Z | |
| dc.date.available | 2009-07-09T19:22:03Z | en_US |
| dc.date.available | 2010-06-24T14:33:56Z | |
| dc.date.issued | 2001 | en_US |
| dc.identifier.citation | Fetrow, J. S. & Baxter, S.M. Sequence- and structure-based protein function prediction from genomic information. Current Opinion in Drug Discovery and Development. 2001. 4, 3: 291-295. | |
| dc.identifier.uri | https://wakespace.lib.wfu.edu/handle/10339/15856 | |
| dc.source | Current Opinion in Drug Discovery and Development | en_US |
| dc.source.uri | http://www.biomedcentral.com/1367-6733/4/291 | |
| dc.title | Sequence- and structure-based protein function prediction from genomic information. | en_US |
| dc.type | Journal Article | en_US |
| zsrdc.citation.issn | 1367-6733 | en_US |
| zsrdc.citation.issue | 3 | en_US |
| zsrdc.citation.spage | 291 | en_US |
| zsrdc.citation.volume | 4 | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: