WFU Fact Book 2018-2019
| dc.RightsStatement | This item is protected by copyright and\or related rights. However, for this Item, either (a) no rights-holder(s) have been identified or (b) one or more rights-holder(s) have been identified but none have been located. You are free to use this Item in any way that is permitted by the copyright and related rights legislation that applies to your use. | en_US |
| dc.creator | Wake Forest University | en_US |
| dc.date.accessioned | 2022-05-04T15:52:42Z | |
| dc.date.available | 2022-05-04T15:52:42Z | |
| dc.date.issued | 2022-05-04 | |
| dc.description | WFU Fact Book 2018-2019 | en_US |
| dc.format | application/pdf | en_US |
| dc.format.medium | record books | en_US |
| dc.identifier.uri | https://wakespace.lib.wfu.edu/handle/10339/100687 | |
| dc.language | en_US | en_US |
| dc.relation.repository | Special Collections and Archives | en_US |
| dc.relation.repository | Z. Smith Reynolds Library | en_US |
| dc.relation.repository | Wake Forest University | en_US |
| dc.rights | http://rightsstatements.org/vocab/InC-RUU/1.0/ | en_US |
| dc.title | WFU Fact Book 2018-2019 | en_US |
| dc.type | Text | en_US |
Files
Original bundle
1 - 3 of 3
Loading...
- Name:
- Fosnacht-2017-how-important-are-high-response-rates-for-college-surveys-3.pdf
- Size:
- 662.85 KB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- oir_survey_methodology.pdf
- Size:
- 327.65 KB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- 1_WFU-Fact-Book-2018-19.pdf
- Size:
- 14.91 MB
- Format:
- Adobe Portable Document Format
- Description:
- 2018-2019 Fact Book
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: